245115732007 | 245115733132 | 245115735011 |
245115733009 | 245115733139 | 245115735144 |
245115733035 | 245115733142 | 245115735157 |
245115733063 | 245115733143 | 245115735166 |
245115733069 | 245115733152 | 245115735167 |
245115733070 | 245115733153 | 245115735171 |
245115733071 | 245115733155 | 245115736007 |
245115733073 | 245115733156 | 245115736009 |
245115733075 | 245115733159 | 245115736013 |
245115733077 | 245115733167 | 245115736031 |
245115733079 | 245115733168 | 245115736038 |
245115733089 | 245115733170 | 245115737001 |
245115733093 | 245115733172 | 245115737002 |
245115733094 | 245115733179 | 245115737004 |
245115733098 | 245115734061 | 245115737012 |
245115733102 | 245115734084 | 245115737049 |
245115733112 | 245115734090 | 245115737050 |
245115733119 | 245115735002 | 245115737055 |
245115733123 | 245115735009 | 245115737059 |
245115733128 | 245115735010 | 245115769013 |
Level
– 2 on 18th & 19th Feb, 2016 @ Lab-4 CSED
during Lunch Time
Free
for CSI Members & Rs.50 for Non-CSI Members
Participation certificates will be given to Level - 2 participants
Participation certificates will be given to Level - 2 participants